
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 4 | 65.2% | 1 | 18 (11) | 8 (1) | 18 (3) | 103.3 | 65.2% | +0.75% | 1.38 | |
| 3 : 1 | 6 | 78.3% | 0 | 19 (6) | 3 (1) | 15 (3) | 78.3 | 78.3% | +1.59% | 1.24 | |
| 2 : 1 | 2 | 69.6% | 2 | 16 (8) | 1 (0) | 14 (1) | 61.5 | 69.6% | +2.82% | 1.11 | |
| 0 : 2 | 2 | 65.2% | 1 | 11 (6) | 3 (1) | 19 (3) | 51.9 | 65.2% | -4.43% | 0.75 | |
| 2 : 5 | 1 | 69.6% | 0 | 8 (4) | 6 (0) | 20 (4) | 64.0 | 69.6% | -8.02% | 0.53 |
AMKAL |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 6 | 78.3% | 0 | 21 (8) | 3 (0) | 13 (3) | 88.1 | 78.3% | +5.39% | 1.53 | |
| 2 : 2 | 4 | 78.3% | 0 | 21 (11) | 3 (0) | 13 (3) | 79.3 | 78.3% | +4.02% | 1.51 | |
| 2 : 1 | 5 | 78.3% | 0 | 18 (3) | 3 (0) | 13 (2) | 72.0 | 78.3% | +3.20% | 1.19 | |
| 2 : 1 | 5 | 78.3% | 0 | 14 (7) | 7 (0) | 14 (3) | 75.3 | 78.3% | -2.05% | 1.08 | |
| 3 : 4 | 2 | 73.9% | 0 | 12 (5) | 9 (1) | 19 (5) | 73.3 | 73.9% | -3.25% | 0.79 |
Casters(9)
Streamers(10)
Organizers(1)


















