
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 4 | 6 | 81.8% | 1 | 21 (12) | 6 (0) | 11 (2) | 81.7 | 81.8% | +4.16% | 1.47 | |
| 3 : 1 | 6 | 81.8% | 1 | 21 (8) | 5 (0) | 14 (3) | 91.0 | 81.8% | +5.31% | 1.45 | |
| 2 : 2 | 4 | 81.8% | 0 | 17 (13) | 10 (2) | 14 (3) | 81.9 | 81.8% | -2.29% | 1.11 | |
| 5 : 0 | 3 | 77.3% | 0 | 15 (8) | 8 (1) | 17 (5) | 80.3 | 77.3% | +0.01% | 1.07 | |
| 2 : 2 | 1 | 86.4% | 0 | 11 (2) | 9 (0) | 13 (4) | 67.3 | 86.4% | -2.72% | 0.87 |
Party Astronauts |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 3 | 81.8% | 1 | 14 (10) | 9 (3) | 17 (6) | 80.0 | 81.8% | +0.20% | 1.15 | |
| 1 : 2 | 4 | 63.6% | 0 | 17 (7) | 4 (3) | 14 (0) | 70.5 | 63.6% | +0.70% | 1.05 | |
| 3 : 5 | 2 | 77.3% | 0 | 11 (7) | 7 (1) | 19 (7) | 66.5 | 77.3% | -0.43% | 0.90 | |
| 1 : 1 | 2 | 72.7% | 0 | 15 (8) | 3 (0) | 19 (2) | 85.7 | 72.7% | -6.15% | 0.89 | |
| 0 : 1 | 1 | 63.6% | 0 | 11 (2) | 3 (1) | 16 (3) | 43.8 | 63.6% | +0.57% | 0.82 |
Casters(45)
Streamers(12)
Organizers(7)






























































