
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 3 | 70.6% | 0 | 12 (6) | 4 (1) | 11 (1) | 88.1 | 70.6% | -3.06% | 0.99 | |
| 1 : 0 | 3 | 64.7% | 0 | 11 (4) | 2 (0) | 10 (0) | 70.3 | 64.7% | -1.71% | 0.93 | |
| 0 : 5 | 2 | 64.7% | 0 | 7 (2) | 4 (1) | 12 (2) | 58.9 | 64.7% | -5.89% | 0.64 | |
| 1 : 2 | 1 | 64.7% | 0 | 8 (6) | 3 (0) | 14 (3) | 56.6 | 64.7% | -8.31% | 0.55 | |
| 1 : 5 | 0 | 41.2% | 0 | 5 (3) | 2 (2) | 14 (3) | 36.5 | 41.2% | -4.37% | 0.46 |
XI |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 3 | 100.0% | 0 | 13 (5) | 3 (3) | 6 (0) | 67.0 | 100.0% | +8.24% | 1.59 | |
| 5 : 1 | 2 | 76.5% | 0 | 12 (9) | 9 (4) | 12 (4) | 95.9 | 76.5% | +5.12% | 1.48 | |
| 5 : 1 | 3 | 82.4% | 0 | 13 (9) | 4 (0) | 9 (1) | 89.4 | 82.4% | +2.24% | 1.38 | |
| 1 : 0 | 3 | 64.7% | 0 | 14 (9) | 1 (0) | 8 (0) | 73.0 | 64.7% | +2.29% | 1.32 | |
| 2 : 2 | 1 | 64.7% | 1 | 9 (6) | 2 (0) | 10 (2) | 71.7 | 64.7% | +5.45% | 1.31 |
Casters(9)
Streamers(10)
Organizers(1)


















