
NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 3 | 40.0% | 0 | 12 (8) | 0 (0) | 13 (0) | 88.0 | 40.0% | -3.55% | 1.07 | |
| 2 : 2 | 2 | 60.0% | 0 | 8 (5) | 6 (1) | 15 (4) | 67.1 | 60.0% | -3.78% | 0.82 | |
| 1 : 1 | 1 | 53.3% | 0 | 8 (5) | 1 (0) | 13 (1) | 70.6 | 53.3% | -4.89% | 0.76 | |
| 1 : 5 | 1 | 60.0% | 0 | 7 (3) | 4 (1) | 14 (3) | 48.1 | 60.0% | -9.77% | 0.59 | |
| 0 : 3 | 1 | 46.7% | 0 | 3 (3) | 3 (1) | 14 (5) | 35.7 | 46.7% | -5.99% | 0.47 |
ESC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 93.3% | 4 | 18 (6) | 4 (0) | 3 (0) | 113.9 | 93.3% | +18.23% | 2.36 | |
| 1 : 2 | 8 | 93.3% | 0 | 24 (12) | 4 (0) | 8 (3) | 138.7 | 93.3% | +5.29% | 2.17 | |
| 6 : 1 | 2 | 86.7% | 0 | 12 (8) | 7 (2) | 12 (3) | 96.0 | 86.7% | +6.06% | 1.35 | |
| 1 : 0 | 2 | 86.7% | 0 | 10 (5) | 4 (0) | 7 (2) | 72.1 | 86.7% | +1.55% | 1.25 | |
| 0 : 0 | 1 | 66.7% | 0 | 5 (4) | 3 (1) | 8 (2) | 53.4 | 66.7% | -3.14% | 0.73 |
Casters(45)
Streamers(12)
Organizers(7)






























































