
NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 5 | 68.2% | 1 | 18 (11) | 6 (1) | 17 (3) | 86.5 | 68.2% | +3.21% | 1.31 | |
| 2 : 1 | 4 | 77.3% | 0 | 16 (5) | 5 (0) | 16 (6) | 73.7 | 77.3% | -1.58% | 1.08 | |
| 1 : 2 | 3 | 86.4% | 0 | 15 (8) | 7 (1) | 17 (5) | 76.5 | 86.4% | -1.38% | 1.04 | |
| 1 : 3 | 3 | 63.6% | 0 | 9 (5) | 2 (0) | 15 (3) | 53.1 | 63.6% | -2.63% | 0.82 | |
| 3 : 3 | 0 | 59.1% | 1 | 8 (4) | 4 (3) | 16 (4) | 50.3 | 59.1% | -3.09% | 0.72 |
ESC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 7 | 81.8% | 0 | 22 (15) | 7 (1) | 13 (5) | 101.6 | 81.8% | +7.71% | 1.69 | |
| 2 : 0 | 2 | 81.8% | 0 | 16 (10) | 4 (0) | 17 (5) | 85.6 | 81.8% | +4.15% | 1.32 | |
| 1 : 3 | 3 | 77.3% | 0 | 13 (8) | 6 (1) | 7 (0) | 61.8 | 77.3% | -0.76% | 1.04 | |
| 4 : 2 | 3 | 72.7% | 0 | 14 (8) | 3 (0) | 14 (3) | 75.0 | 72.7% | +0.52% | 1.01 | |
| 4 : 2 | 2 | 81.8% | 0 | 15 (9) | 5 (1) | 15 (1) | 72.6 | 81.8% | -6.68% | 0.80 |
Casters(45)
Streamers(12)
Organizers(7)






























































