
Netherlands fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 63.2% | 0 | 16 (2) | 1 (0) | 13 (1) | 86.0 | 63.2% | +0.01% | 1.22 | |
| 1 : 2 | 3 | 78.9% | 0 | 14 (6) | 11 (1) | 15 (4) | 100.5 | 78.9% | -1.53% | 1.08 | |
| 1 : 1 | 2 | 63.2% | 0 | 10 (5) | 4 (2) | 14 (2) | 51.4 | 63.2% | -1.15% | 0.86 | |
| 3 : 6 | 3 | 63.2% | 0 | 10 (2) | 6 (1) | 14 (2) | 61.2 | 63.2% | -4.07% | 0.81 | |
| 1 : 1 | 3 | 63.2% | 0 | 9 (3) | 3 (0) | 13 (1) | 58.5 | 63.2% | -10.95% | 0.64 |
Sweden fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 84.2% | 0 | 19 (7) | 8 (0) | 12 (5) | 101.6 | 84.2% | +7.66% | 1.73 | |
| 1 : 0 | 4 | 84.2% | 0 | 15 (10) | 12 (3) | 10 (1) | 96.8 | 84.2% | +6.19% | 1.52 | |
| 1 : 0 | 4 | 73.7% | 2 | 11 (6) | 3 (0) | 10 (0) | 72.9 | 73.7% | +4.65% | 1.38 | |
| 4 : 3 | 3 | 63.2% | 0 | 14 (3) | 4 (2) | 13 (3) | 76.7 | 63.2% | -1.37% | 0.94 | |
| 2 : 4 | 3 | 57.9% | 1 | 10 (5) | 4 (0) | 14 (4) | 53.7 | 57.9% | +0.56% | 0.86 |
Casters(29)
Streamers(16)
Organizers(4)















































