
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 10 | 71.4% | 0 | 26 (11) | 4 (0) | 14 (3) | 121.8 | 71.4% | +7.89% | 1.85 | |
| 1 : 0 | 4 | 81.0% | 0 | 17 (6) | 5 (2) | 10 (1) | 75.5 | 81.0% | +3.78% | 1.33 | |
| 5 : 0 | 3 | 85.7% | 0 | 16 (7) | 5 (0) | 11 (3) | 78.4 | 85.7% | +2.29% | 1.27 | |
| 3 : 2 | 4 | 81.0% | 0 | 17 (11) | 7 (1) | 12 (2) | 84.6 | 81.0% | +0.53% | 1.21 | |
| 3 : 1 | 1 | 85.7% | 0 | 9 (4) | 10 (2) | 16 (7) | 59.9 | 85.7% | -6.06% | 0.69 |
NOVAQ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 5 | 66.7% | 1 | 13 (10) | 3 (0) | 17 (3) | 71.2 | 66.7% | +0.42% | 1.12 | |
| 2 : 3 | 5 | 61.9% | 0 | 16 (8) | 2 (0) | 18 (2) | 87.0 | 61.9% | +0.57% | 1.10 | |
| 1 : 0 | 4 | 71.4% | 0 | 15 (7) | 3 (2) | 16 (4) | 63.4 | 71.4% | -0.75% | 1.03 | |
| 0 : 4 | 4 | 61.9% | 1 | 12 (10) | 2 (0) | 16 (1) | 65.6 | 61.9% | -0.20% | 1.00 | |
| 0 : 5 | 2 | 38.1% | 1 | 6 (5) | 4 (1) | 18 (1) | 51.3 | 38.1% | -8.49% | 0.45 |
Casters(45)
Streamers(12)
Organizers(7)






























































