
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 2 | 85.0% | 0 | 16 (10) | 4 (1) | 11 (4) | 87.9 | 85.0% | +4.79% | 1.50 | |
| 2 : 2 | 3 | 75.0% | 0 | 17 (9) | 7 (0) | 11 (3) | 89.2 | 75.0% | +5.60% | 1.47 | |
| 2 : 0 | 6 | 75.0% | 1 | 17 (11) | 8 (2) | 14 (2) | 93.4 | 75.0% | +2.53% | 1.29 | |
| 2 : 4 | 3 | 80.0% | 0 | 10 (5) | 3 (0) | 13 (4) | 52.8 | 80.0% | +3.12% | 1.07 | |
| 2 : 3 | 4 | 80.0% | 0 | 12 (3) | 7 (0) | 14 (3) | 73.0 | 80.0% | -0.04% | 0.96 |
Leça |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 6 | 90.0% | 0 | 22 (7) | 4 (0) | 14 (3) | 105.5 | 90.0% | -0.50% | 1.31 | |
| 5 : 2 | 3 | 65.0% | 0 | 15 (8) | 5 (0) | 14 (3) | 80.3 | 65.0% | -1.58% | 1.04 | |
| 1 : 1 | 2 | 80.0% | 0 | 10 (4) | 10 (2) | 14 (3) | 68.0 | 80.0% | -4.87% | 0.88 | |
| 4 : 3 | 0 | 70.0% | 0 | 8 (7) | 4 (2) | 16 (5) | 56.2 | 70.0% | -3.51% | 0.70 | |
| 0 : 3 | 1 | 70.0% | 0 | 8 (4) | 3 (1) | 15 (3) | 46.7 | 70.0% | -5.54% | 0.59 |
Casters(45)
Streamers(12)
Organizers(7)






























































