
KRÜ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 4 | 72.7% | 1 | 19 (15) | 3 (1) | 14 (3) | 91.6 | 72.7% | +3.66% | 1.45 | |
| 1 : 1 | 4 | 68.2% | 1 | 18 (7) | 5 (1) | 13 (3) | 69.1 | 68.2% | +4.08% | 1.38 | |
| 5 : 3 | 4 | 81.8% | 0 | 16 (8) | 9 (1) | 14 (4) | 81.5 | 81.8% | +1.83% | 1.22 | |
| 2 : 3 | 2 | 63.6% | 0 | 11 (0) | 3 (0) | 13 (1) | 60.5 | 63.6% | +0.42% | 0.82 | |
| 1 : 2 | 1 | 72.7% | 0 | 8 (4) | 4 (0) | 13 (3) | 51.5 | 72.7% | -1.09% | 0.79 |
Crashers |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 4 | 72.7% | 0 | 19 (14) | 7 (0) | 18 (2) | 96.0 | 72.7% | -1.15% | 1.11 | |
| 1 : 3 | 3 | 54.5% | 0 | 10 (5) | 7 (0) | 14 (1) | 64.4 | 54.5% | +1.69% | 0.93 | |
| 1 : 0 | 3 | 77.3% | 0 | 13 (7) | 4 (1) | 12 (2) | 66.0 | 77.3% | -1.88% | 0.90 | |
| 1 : 4 | 3 | 72.7% | 0 | 11 (8) | 2 (0) | 14 (2) | 53.4 | 72.7% | -3.51% | 0.83 | |
| 2 : 4 | 2 | 63.6% | 0 | 11 (8) | 5 (1) | 15 (1) | 62.4 | 63.6% | -4.06% | 0.75 |
Casters(45)
Streamers(12)
Organizers(7)






























































