
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 7 | 78.6% | 0 | 25 (7) | 4 (1) | 16 (5) | 83.8 | 78.6% | -0.79% | 1.16 | |
| 1 : 2 | 5 | 71.4% | 0 | 20 (14) | 8 (1) | 18 (4) | 81.4 | 71.4% | +0.96% | 1.14 | |
| 2 : 1 | 8 | 64.3% | 0 | 22 (13) | 4 (0) | 19 (3) | 75.5 | 64.3% | -0.49% | 1.11 | |
| 3 : 2 | 3 | 78.6% | 0 | 17 (10) | 7 (1) | 21 (5) | 70.4 | 78.6% | -2.43% | 0.92 | |
| 4 : 4 | 1 | 67.9% | 0 | 14 (4) | 14 (3) | 22 (2) | 59.1 | 67.9% | -4.77% | 0.65 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 7 | 78.6% | 0 | 25 (14) | 9 (2) | 19 (3) | 104.1 | 78.6% | +6.57% | 1.69 | |
| 1 : 5 | 6 | 71.4% | 3 | 17 (11) | 10 (7) | 17 (4) | 60.1 | 71.4% | +3.36% | 1.20 | |
| 5 : 3 | 2 | 71.4% | 0 | 17 (6) | 4 (2) | 21 (7) | 72.1 | 71.4% | -0.00% | 0.96 | |
| 4 : 3 | 3 | 75.0% | 0 | 15 (7) | 13 (1) | 20 (5) | 70.6 | 75.0% | -0.46% | 0.95 | |
| 2 : 4 | 5 | 67.9% | 0 | 20 (8) | 3 (0) | 21 (3) | 65.8 | 67.9% | -2.58% | 0.86 |
Casters(65)
Streamers(18)
Organizers(14)































































































