

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 4 | 84.2% | 1 | 19 (8) | 7 (1) | 13 (6) | 105.7 | 84.2% | +3.54% | 1.56 | |
| 1 : 0 | 2 | 73.7% | 0 | 16 (9) | 5 (2) | 11 (3) | 76.7 | 73.7% | +2.87% | 1.34 | |
| 3 : 1 | 6 | 78.9% | 0 | 17 (5) | 6 (2) | 11 (4) | 94.1 | 78.9% | +3.39% | 1.26 | |
| 2 : 3 | 3 | 68.4% | 2 | 10 (5) | 7 (2) | 10 (1) | 65.8 | 68.4% | +3.57% | 1.10 | |
| 3 : 1 | 3 | 84.2% | 0 | 13 (11) | 5 (0) | 12 (6) | 76.4 | 84.2% | +0.25% | 1.09 |
![]() KHAN |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 6 | 4 | 68.4% | 0 | 15 (10) | 8 (0) | 17 (5) | 109.8 | 68.4% | -1.61% | 1.26 | |
| 1 : 3 | 1 | 68.4% | 0 | 8 (4) | 3 (0) | 14 (5) | 43.0 | 68.4% | +0.67% | 0.85 | |
| 0 : 1 | 3 | 63.2% | 0 | 13 (8) | 1 (0) | 15 (0) | 71.7 | 63.2% | -5.06% | 0.83 | |
| 1 : 0 | 2 | 63.2% | 0 | 12 (5) | 3 (0) | 15 (1) | 62.1 | 63.2% | -3.82% | 0.83 | |
| 0 : 2 | 1 | 57.9% | 1 | 9 (7) | 1 (0) | 14 (1) | 58.3 | 57.9% | -3.81% | 0.69 |
Casters(14)
Streamers(4)
Organizers(2)


















