
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 7 | 82.6% | 0 | 18 (5) | 6 (3) | 13 (3) | 81.1 | 82.6% | +3.28% | 1.38 | |
| 6 : 1 | 3 | 82.6% | 0 | 20 (11) | 6 (0) | 18 (2) | 102.1 | 82.6% | -0.57% | 1.05 | |
| 1 : 1 | 6 | 69.6% | 0 | 21 (13) | 3 (0) | 17 (3) | 88.9 | 69.6% | -5.49% | 1.03 | |
| 2 : 5 | 2 | 78.3% | 0 | 12 (5) | 6 (0) | 15 (3) | 67.9 | 78.3% | -3.47% | 0.86 | |
| 1 : 1 | 1 | 73.9% | 0 | 10 (9) | 6 (3) | 14 (3) | 48.6 | 73.9% | -3.52% | 0.79 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 5 | 82.6% | 0 | 20 (15) | 4 (1) | 15 (5) | 90.4 | 82.6% | +7.45% | 1.64 | |
| 3 : 4 | 5 | 60.9% | 0 | 17 (13) | 6 (0) | 18 (2) | 93.4 | 60.9% | +0.44% | 1.12 | |
| 3 : 2 | 3 | 60.9% | 0 | 15 (11) | 1 (0) | 14 (1) | 64.7 | 60.9% | +0.72% | 1.03 | |
| 0 : 4 | 2 | 78.3% | 2 | 12 (7) | 2 (0) | 17 (6) | 53.4 | 78.3% | +0.42% | 0.98 | |
| 3 : 1 | 3 | 60.9% | 0 | 12 (2) | 8 (5) | 17 (1) | 59.3 | 60.9% | +0.73% | 0.82 |
Casters(45)
Streamers(12)
Organizers(7)






























































