
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 6 | 93.8% | 0 | 19 (13) | 3 (0) | 10 (3) | 120.0 | 93.8% | +8.30% | 2.05 | |
| 2 : 0 | 4 | 93.8% | 0 | 21 (7) | 3 (1) | 7 (4) | 114.8 | 93.8% | +8.42% | 1.98 | |
| 2 : 2 | 4 | 87.5% | 0 | 13 (8) | 8 (0) | 7 (2) | 110.4 | 87.5% | +6.69% | 1.60 | |
| 3 : 2 | 3 | 87.5% | 1 | 11 (4) | 3 (0) | 8 (3) | 76.5 | 87.5% | +1.07% | 1.16 | |
| 1 : 1 | 1 | 87.5% | 1 | 7 (2) | 5 (4) | 5 (1) | 42.9 | 87.5% | +0.68% | 1.04 |
Just Swing |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 3 | 62.5% | 0 | 11 (5) | 1 (0) | 14 (3) | 71.7 | 62.5% | -2.78% | 0.98 | |
| 0 : 1 | 2 | 56.2% | 0 | 9 (4) | 1 (1) | 13 (2) | 49.8 | 56.2% | -2.40% | 0.81 | |
| 1 : 0 | 3 | 68.8% | 0 | 7 (4) | 5 (0) | 13 (3) | 54.2 | 68.8% | -4.65% | 0.68 | |
| 1 : 3 | 0 | 56.2% | 0 | 6 (3) | 2 (0) | 15 (3) | 53.0 | 56.2% | -7.37% | 0.47 | |
| 1 : 3 | 0 | 50.0% | 0 | 4 (3) | 3 (0) | 16 (2) | 51.2 | 50.0% | -7.97% | 0.37 |
Casters(45)
Streamers(12)
Organizers(7)






























































