
KRÜ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 83.3% | 0 | 20 (13) | 7 (2) | 16 (2) | 95.5 | 83.3% | +0.89% | 1.24 | |
| 5 : 2 | 6 | 62.5% | 0 | 18 (3) | 3 (2) | 16 (3) | 65.6 | 62.5% | +0.80% | 1.06 | |
| 2 : 3 | 4 | 70.8% | 0 | 15 (8) | 8 (3) | 16 (2) | 68.0 | 70.8% | +1.18% | 0.98 | |
| 2 : 2 | 3 | 83.3% | 0 | 14 (8) | 7 (0) | 17 (5) | 68.0 | 83.3% | -3.89% | 0.90 | |
| 2 : 2 | 2 | 66.7% | 1 | 7 (2) | 10 (3) | 17 (4) | 45.4 | 66.7% | -1.51% | 0.77 |
Vasco |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 79.2% | 1 | 17 (12) | 11 (5) | 15 (7) | 76.7 | 79.2% | +6.64% | 1.49 | |
| 3 : 2 | 5 | 83.3% | 0 | 20 (8) | 10 (3) | 11 (1) | 71.8 | 83.3% | -0.40% | 1.11 | |
| 1 : 4 | 4 | 87.5% | 1 | 19 (9) | 14 (3) | 16 (8) | 83.2 | 87.5% | +0.06% | 1.09 | |
| 3 : 5 | 2 | 75.0% | 0 | 14 (8) | 12 (6) | 16 (7) | 67.0 | 75.0% | -1.22% | 0.94 | |
| 3 : 1 | 2 | 75.0% | 0 | 12 (8) | 7 (2) | 16 (3) | 64.2 | 75.0% | -2.55% | 0.83 |
Casters(45)
Streamers(12)
Organizers(7)






























































