
Rooster |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 4 | 81.0% | 1 | 19 (10) | 6 (3) | 12 (3) | 103.5 | 81.0% | +5.75% | 1.65 | |
| 2 : 0 | 4 | 81.0% | 0 | 18 (11) | 2 (0) | 10 (2) | 81.6 | 81.0% | +6.86% | 1.56 | |
| 4 : 2 | 5 | 71.4% | 0 | 15 (8) | 6 (1) | 14 (0) | 79.6 | 71.4% | +0.90% | 1.06 | |
| 2 : 2 | 2 | 61.9% | 1 | 11 (1) | 5 (3) | 13 (2) | 55.9 | 61.9% | -0.37% | 0.86 | |
| 2 : 2 | 2 | 66.7% | 0 | 10 (7) | 5 (0) | 13 (0) | 53.6 | 66.7% | -2.58% | 0.80 |
Ground Zero |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 4 | 76.2% | 0 | 16 (11) | 6 (0) | 14 (2) | 84.0 | 76.2% | +0.92% | 1.15 | |
| 0 : 4 | 4 | 57.1% | 0 | 14 (10) | 4 (0) | 15 (2) | 72.4 | 57.1% | -3.45% | 0.95 | |
| 3 : 1 | 6 | 61.9% | 0 | 15 (7) | 6 (2) | 16 (2) | 63.2 | 61.9% | -0.84% | 0.93 | |
| 3 : 3 | 2 | 57.1% | 0 | 13 (4) | 2 (0) | 14 (1) | 63.5 | 57.1% | -2.70% | 0.84 | |
| 1 : 3 | 0 | 42.9% | 0 | 2 (1) | 7 (1) | 16 (3) | 41.0 | 42.9% | -5.10% | 0.47 |
Casters(9)
Streamers(10)
Organizers(1)


















