
AM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 6 | 83.3% | 1 | 23 (9) | 10 (4) | 15 (3) | 89.0 | 83.3% | +4.32% | 1.43 | |
| 6 : 5 | 5 | 75.0% | 0 | 18 (12) | 11 (2) | 17 (3) | 99.2 | 75.0% | +0.76% | 1.31 | |
| 0 : 0 | 6 | 75.0% | 0 | 18 (4) | 5 (0) | 14 (4) | 76.9 | 75.0% | +4.91% | 1.30 | |
| 3 : 1 | 4 | 66.7% | 1 | 16 (9) | 7 (0) | 15 (5) | 70.7 | 66.7% | -2.81% | 0.94 | |
| 1 : 3 | 2 | 70.8% | 0 | 9 (7) | 11 (4) | 17 (3) | 49.1 | 70.8% | -1.31% | 0.79 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 4 | 70.8% | 1 | 15 (9) | 3 (0) | 16 (5) | 71.9 | 70.8% | +1.15% | 1.18 | |
| 4 : 3 | 4 | 62.5% | 0 | 20 (13) | 3 (1) | 15 (1) | 84.7 | 62.5% | +0.17% | 1.13 | |
| 5 : 2 | 4 | 58.3% | 0 | 15 (8) | 7 (2) | 19 (1) | 82.2 | 58.3% | -2.70% | 0.94 | |
| 0 : 3 | 5 | 58.3% | 2 | 16 (7) | 4 (1) | 18 (2) | 56.7 | 58.3% | -0.89% | 0.81 | |
| 2 : 1 | 0 | 79.2% | 0 | 10 (5) | 7 (0) | 17 (3) | 58.6 | 79.2% | -3.60% | 0.71 |
Casters(45)
Streamers(12)
Organizers(7)






























































