
KRÜ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 3 | 68.8% | 0 | 11 (5) | 6 (0) | 14 (1) | 100.5 | 68.8% | -0.47% | 1.21 | |
| 0 : 3 | 2 | 68.8% | 0 | 8 (4) | 4 (2) | 11 (2) | 66.2 | 68.8% | -3.71% | 0.77 | |
| 2 : 0 | 1 | 50.0% | 0 | 8 (5) | 2 (0) | 15 (4) | 56.2 | 50.0% | -6.48% | 0.64 | |
| 0 : 3 | 1 | 62.5% | 0 | 6 (3) | 6 (5) | 12 (2) | 49.9 | 62.5% | -8.19% | 0.52 | |
| 1 : 4 | 2 | 25.0% | 0 | 6 (3) | 1 (1) | 14 (0) | 41.8 | 25.0% | -8.01% | 0.49 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 93.8% | 0 | 20 (8) | 6 (2) | 7 (3) | 122.0 | 93.8% | +10.95% | 2.34 | |
| 4 : 1 | 2 | 75.0% | 0 | 12 (4) | 3 (2) | 8 (4) | 73.9 | 75.0% | +6.45% | 1.39 | |
| 2 : 2 | 3 | 75.0% | 1 | 12 (7) | 9 (4) | 6 (1) | 86.9 | 75.0% | +3.77% | 1.37 | |
| 1 : 1 | 1 | 81.2% | 0 | 13 (8) | 1 (0) | 10 (2) | 80.7 | 81.2% | +4.52% | 1.32 | |
| 2 : 1 | 2 | 81.2% | 0 | 9 (4) | 2 (0) | 8 (4) | 57.1 | 81.2% | +1.18% | 1.07 |
Casters(45)
Streamers(12)
Organizers(7)






























































