
Rooster |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 4 | 75.0% | 1 | 20 (8) | 3 (1) | 14 (0) | 85.1 | 75.0% | +4.80% | 1.41 | |
| 4 : 1 | 6 | 70.8% | 0 | 19 (13) | 5 (0) | 18 (6) | 78.4 | 70.8% | +1.71% | 1.17 | |
| 1 : 2 | 3 | 75.0% | 0 | 15 (8) | 4 (0) | 14 (1) | 71.1 | 75.0% | +0.22% | 1.03 | |
| 3 : 5 | 4 | 62.5% | 0 | 17 (8) | 3 (0) | 17 (1) | 75.1 | 62.5% | -1.68% | 0.99 | |
| 3 : 1 | 2 | 54.2% | 1 | 11 (4) | 4 (1) | 17 (2) | 69.6 | 54.2% | -3.79% | 0.73 |
Ground Zero |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 7 | 62.5% | 0 | 24 (19) | 4 (0) | 15 (2) | 113.5 | 62.5% | +7.72% | 1.80 | |
| 3 : 5 | 6 | 62.5% | 0 | 19 (15) | 2 (0) | 17 (4) | 89.8 | 62.5% | +1.31% | 1.24 | |
| 4 : 2 | 4 | 66.7% | 0 | 15 (3) | 7 (1) | 16 (3) | 64.0 | 66.7% | +0.23% | 0.96 | |
| 0 : 1 | 3 | 66.7% | 0 | 14 (6) | 3 (0) | 16 (2) | 59.8 | 66.7% | -1.72% | 0.92 | |
| 0 : 3 | 1 | 70.8% | 0 | 8 (6) | 10 (5) | 18 (4) | 47.6 | 70.8% | -8.81% | 0.58 |
Casters(45)
Streamers(12)
Organizers(7)






























































