
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 9 | 77.3% | 0 | 25 (14) | 2 (0) | 15 (3) | 96.4 | 77.3% | +4.02% | 1.55 | |
| 1 : 1 | 4 | 77.3% | 0 | 19 (12) | 2 (0) | 13 (1) | 94.0 | 77.3% | +5.26% | 1.53 | |
| 2 : 2 | 5 | 86.4% | 0 | 17 (8) | 8 (0) | 16 (4) | 84.4 | 86.4% | +2.86% | 1.29 | |
| 3 : 2 | 1 | 86.4% | 1 | 12 (6) | 4 (0) | 13 (2) | 60.0 | 86.4% | -1.62% | 0.96 | |
| 2 : 4 | 0 | 68.2% | 0 | 8 (2) | 8 (1) | 14 (3) | 54.7 | 68.2% | -1.40% | 0.78 |
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 8 | 72.7% | 0 | 24 (9) | 4 (4) | 13 (2) | 98.5 | 72.7% | +4.66% | 1.60 | |
| 1 : 2 | 4 | 59.1% | 0 | 13 (6) | 5 (3) | 14 (2) | 68.9 | 59.1% | -2.37% | 0.94 | |
| 2 : 1 | 3 | 72.7% | 1 | 13 (4) | 5 (1) | 16 (2) | 69.3 | 72.7% | -0.83% | 0.91 | |
| 2 : 4 | 3 | 59.1% | 0 | 12 (7) | 6 (2) | 18 (2) | 72.4 | 59.1% | -5.97% | 0.72 | |
| 4 : 4 | 2 | 63.6% | 0 | 9 (4) | 6 (1) | 20 (3) | 60.0 | 63.6% | -4.61% | 0.66 |
Casters(9)
Streamers(10)
Organizers(1)


















