
BC.Game |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 5 | 68.4% | 1 | 14 (8) | 5 (0) | 15 (3) | 77.6 | 68.4% | -0.14% | 1.20 | |
| 3 : 3 | 5 | 73.7% | 0 | 14 (9) | 1 (0) | 14 (3) | 70.9 | 73.7% | -0.79% | 1.08 | |
| 2 : 0 | 3 | 78.9% | 0 | 14 (9) | 4 (2) | 12 (1) | 64.1 | 78.9% | -3.14% | 0.98 | |
| 2 : 1 | 1 | 68.4% | 0 | 10 (3) | 4 (2) | 13 (3) | 61.2 | 68.4% | -3.68% | 0.81 | |
| 1 : 3 | 2 | 63.2% | 0 | 10 (5) | 5 (0) | 14 (2) | 67.7 | 63.2% | -7.02% | 0.78 |
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 78.9% | 1 | 19 (5) | 4 (0) | 12 (3) | 95.0 | 78.9% | +8.95% | 1.65 | |
| 0 : 1 | 1 | 73.7% | 1 | 11 (3) | 3 (1) | 10 (2) | 62.0 | 73.7% | +8.18% | 1.30 | |
| 2 : 5 | 4 | 68.4% | 0 | 14 (8) | 9 (0) | 15 (3) | 108.9 | 68.4% | +1.43% | 1.15 | |
| 4 : 1 | 4 | 68.4% | 1 | 14 (10) | 3 (2) | 10 (2) | 75.5 | 68.4% | +1.31% | 1.11 | |
| 1 : 1 | 2 | 47.4% | 1 | 7 (4) | 2 (0) | 15 (4) | 33.3 | 47.4% | -5.11% | 0.56 |
Casters(45)
Streamers(12)
Organizers(7)






























































