
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 6 | 8 | 72.4% | 0 | 23 (14) | 7 (3) | 19 (5) | 70.8 | 72.4% | +4.16% | 1.30 | |
| 1 : 2 | 4 | 82.8% | 0 | 20 (5) | 6 (1) | 16 (6) | 78.1 | 82.8% | +2.04% | 1.19 | |
| 5 : 1 | 4 | 72.4% | 0 | 22 (12) | 6 (0) | 18 (2) | 85.9 | 72.4% | -0.51% | 1.16 | |
| 2 : 2 | 4 | 69.0% | 1 | 19 (8) | 14 (2) | 22 (4) | 80.8 | 69.0% | +1.31% | 1.10 | |
| 2 : 4 | 7 | 72.4% | 0 | 22 (5) | 11 (4) | 19 (2) | 82.4 | 72.4% | -0.77% | 1.07 |
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 7 | 69.0% | 0 | 24 (15) | 8 (1) | 21 (2) | 90.2 | 69.0% | -0.36% | 1.25 | |
| 4 : 5 | 6 | 65.5% | 0 | 22 (13) | 9 (1) | 24 (3) | 84.4 | 65.5% | +0.17% | 1.06 | |
| 1 : 1 | 3 | 72.4% | 1 | 19 (6) | 11 (3) | 19 (3) | 58.6 | 72.4% | +1.42% | 0.95 | |
| 5 : 3 | 5 | 72.4% | 1 | 18 (9) | 7 (1) | 21 (6) | 58.1 | 72.4% | -2.52% | 0.86 | |
| 0 : 4 | 3 | 58.6% | 0 | 11 (2) | 8 (0) | 21 (5) | 62.3 | 58.6% | -4.94% | 0.65 |
Casters(45)
Streamers(12)
Organizers(7)






























































