


ARCRED |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 4 | 80.0% | 0 | 22 (17) | 5 (1) | 17 (3) | 72.0 | 80.0% | +1.95% | 1.23 | |
| 1 : 2 | 5 | 73.3% | 1 | 22 (13) | 11 (2) | 21 (5) | 86.2 | 73.3% | +3.59% | 1.22 | |
| 5 : 2 | 2 | 80.0% | 0 | 21 (11) | 7 (1) | 22 (8) | 82.1 | 80.0% | +1.14% | 1.16 | |
| 2 : 1 | 5 | 70.0% | 0 | 19 (8) | 11 (5) | 21 (4) | 71.7 | 70.0% | +0.68% | 1.12 | |
| 5 : 5 | 4 | 80.0% | 0 | 19 (3) | 5 (4) | 17 (4) | 59.3 | 80.0% | -2.63% | 0.92 |
![]() EYEBALLERS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 0 | 7 | 83.3% | 0 | 26 (15) | 6 (2) | 19 (5) | 84.3 | 83.3% | +4.38% | 1.36 | |
| 2 : 3 | 8 | 73.3% | 0 | 25 (14) | 9 (2) | 23 (7) | 90.5 | 73.3% | -0.01% | 1.16 | |
| 5 : 8 | 5 | 70.0% | 0 | 19 (12) | 10 (4) | 24 (6) | 68.9 | 70.0% | -4.73% | 0.83 | |
| 1 : 2 | 3 | 66.7% | 2 | 14 (3) | 11 (4) | 16 (1) | 56.6 | 66.7% | -1.92% | 0.80 | |
| 0 : 3 | 3 | 56.7% | 1 | 14 (10) | 4 (0) | 21 (2) | 58.1 | 56.7% | -2.44% | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































