
kONO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 6 | 74.3% | 1 | 27 (17) | 5 (0) | 30 (6) | 81.6 | 74.3% | +2.83% | 1.23 | |
| 5 : 2 | 9 | 65.7% | 0 | 30 (9) | 3 (0) | 22 (0) | 86.7 | 65.7% | +3.84% | 1.23 | |
| 2 : 3 | 6 | 65.7% | 1 | 23 (10) | 8 (4) | 24 (3) | 73.0 | 65.7% | +1.04% | 1.00 | |
| 6 : 1 | 2 | 71.4% | 0 | 18 (8) | 10 (5) | 23 (3) | 65.4 | 71.4% | -0.15% | 0.92 | |
| 3 : 5 | 2 | 74.3% | 0 | 22 (16) | 10 (1) | 25 (4) | 68.6 | 74.3% | -4.16% | 0.90 |
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 7 | 68.6% | 0 | 27 (6) | 11 (4) | 24 (4) | 78.1 | 68.6% | +1.83% | 1.16 | |
| 6 : 5 | 8 | 62.9% | 0 | 26 (18) | 12 (1) | 27 (3) | 87.6 | 62.9% | +0.64% | 1.11 | |
| 1 : 3 | 6 | 68.6% | 0 | 23 (14) | 8 (3) | 24 (5) | 75.7 | 68.6% | -1.75% | 1.05 | |
| 3 : 6 | 7 | 68.6% | 0 | 24 (14) | 10 (1) | 24 (3) | 65.3 | 68.6% | -1.08% | 0.94 | |
| 0 : 4 | 6 | 62.9% | 1 | 21 (9) | 5 (0) | 22 (3) | 65.6 | 62.9% | -3.46% | 0.86 |
Casters(45)
Streamers(12)
Organizers(7)






























































