
Famalicão |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 6 | 77.3% | 1 | 19 (11) | 7 (0) | 12 (3) | 84.0 | 77.3% | +5.05% | 1.52 | |
| 1 : 1 | 5 | 77.3% | 0 | 21 (12) | 3 (0) | 12 (2) | 77.5 | 77.3% | +5.03% | 1.41 | |
| 1 : 1 | 4 | 81.8% | 0 | 16 (7) | 12 (4) | 12 (3) | 94.7 | 81.8% | +1.60% | 1.33 | |
| 1 : 3 | 4 | 77.3% | 1 | 15 (8) | 9 (1) | 16 (3) | 85.7 | 77.3% | -1.62% | 1.01 | |
| 2 : 4 | 2 | 68.2% | 0 | 9 (8) | 2 (0) | 13 (3) | 37.3 | 68.2% | -1.91% | 0.76 |
Leça |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 6 | 68.2% | 2 | 18 (9) | 3 (0) | 15 (2) | 77.0 | 68.2% | +5.58% | 1.29 | |
| 0 : 1 | 2 | 63.6% | 0 | 11 (9) | 3 (0) | 15 (3) | 70.5 | 63.6% | -3.46% | 0.89 | |
| 3 : 7 | 4 | 63.6% | 0 | 15 (6) | 3 (0) | 16 (3) | 65.5 | 63.6% | -2.72% | 0.87 | |
| 3 : 1 | 3 | 59.1% | 0 | 12 (2) | 5 (0) | 16 (3) | 74.6 | 59.1% | -1.54% | 0.84 | |
| 3 : 1 | 2 | 54.5% | 0 | 9 (5) | 1 (0) | 18 (3) | 44.5 | 54.5% | -6.00% | 0.63 |
Casters(61)
Streamers(14)
Organizers(14)























































































