
KRÜ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 1 | 47.1% | 0 | 8 (7) | 1 (0) | 15 (1) | 60.5 | 47.1% | +1.45% | 0.87 | |
| 2 : 2 | 2 | 35.3% | 0 | 7 (6) | 2 (0) | 14 (2) | 63.9 | 35.3% | -1.90% | 0.83 | |
| 0 : 3 | 2 | 70.6% | 0 | 10 (4) | 1 (0) | 14 (2) | 57.1 | 70.6% | -5.89% | 0.78 | |
| 0 : 1 | 0 | 47.1% | 0 | 4 (1) | 3 (0) | 15 (2) | 44.4 | 47.1% | -5.70% | 0.54 | |
| 1 : 4 | 0 | 47.1% | 1 | 6 (4) | 1 (1) | 14 (0) | 34.5 | 47.1% | -5.04% | 0.45 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 6 | 88.2% | 0 | 19 (14) | 2 (0) | 5 (1) | 106.6 | 88.2% | +9.67% | 1.95 | |
| 1 : 0 | 5 | 88.2% | 0 | 18 (9) | 5 (0) | 10 (5) | 104.1 | 88.2% | +4.13% | 1.52 | |
| 3 : 1 | 2 | 88.2% | 0 | 12 (6) | 4 (0) | 9 (2) | 95.2 | 88.2% | +1.87% | 1.15 | |
| 2 : 3 | 4 | 76.5% | 0 | 13 (4) | 5 (0) | 6 (0) | 85.6 | 76.5% | +0.92% | 1.14 | |
| 3 : 1 | 1 | 88.2% | 0 | 8 (2) | 2 (2) | 6 (2) | 48.0 | 88.2% | -1.17% | 1.02 |
Casters(9)
Streamers(10)
Organizers(1)


















