


Four Magic |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 9 | 12 | 74.3% | 0 | 35 (14) | 9 (0) | 27 (7) | 107.2 | 74.3% | +3.36% | 1.51 | |
| 1 : 1 | 7 | 68.6% | 2 | 26 (9) | 9 (1) | 25 (3) | 75.1 | 68.6% | +2.55% | 1.16 | |
| 3 : 5 | 7 | 68.6% | 2 | 27 (11) | 11 (1) | 25 (4) | 80.6 | 68.6% | +0.36% | 1.06 | |
| 0 : 5 | 2 | 68.6% | 0 | 12 (8) | 12 (3) | 27 (7) | 54.4 | 68.6% | -6.92% | 0.61 | |
| 2 : 3 | 2 | 48.6% | 0 | 14 (0) | 4 (1) | 26 (3) | 56.1 | 48.6% | -4.33% | 0.60 |
![]() MIBR fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 9 | 88.6% | 1 | 32 (13) | 10 (1) | 24 (7) | 100.6 | 88.6% | +4.06% | 1.54 | |
| 7 : 2 | 10 | 68.6% | 1 | 33 (10) | 9 (6) | 23 (4) | 86.7 | 68.6% | +0.94% | 1.32 | |
| 3 : 1 | 9 | 77.1% | 0 | 26 (11) | 6 (1) | 21 (3) | 69.4 | 77.1% | +0.99% | 1.19 | |
| 2 : 0 | 5 | 62.9% | 1 | 21 (5) | 8 (0) | 22 (3) | 74.7 | 62.9% | +1.89% | 1.08 | |
| 7 : 4 | 4 | 68.6% | 0 | 17 (10) | 11 (0) | 24 (3) | 62.7 | 68.6% | -2.89% | 0.85 |
Casters(45)
Streamers(12)
Organizers(7)






























































