

![]() Zero Tenacity |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 5 | 5 | 72.7% | 0 | 18 (13) | 2 (0) | 16 (4) | 99.1 | 72.7% | +2.01% | 1.30 | |
| 4 : 1 | 4 | 72.7% | 0 | 14 (10) | 3 (0) | 19 (5) | 69.6 | 72.7% | -0.44% | 0.99 | |
| 2 : 0 | 2 | 63.6% | 0 | 11 (8) | 2 (0) | 14 (1) | 58.1 | 63.6% | -0.72% | 0.86 | |
| 0 : 1 | 1 | 72.7% | 0 | 10 (7) | 4 (1) | 14 (5) | 45.1 | 72.7% | -5.55% | 0.80 | |
| 2 : 2 | 2 | 63.6% | 0 | 10 (4) | 3 (0) | 15 (1) | 52.1 | 63.6% | -4.05% | 0.76 |
Washington |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 81.8% | 1 | 17 (7) | 9 (7) | 9 (2) | 76.2 | 81.8% | +4.68% | 1.38 | |
| 3 : 4 | 5 | 63.6% | 0 | 16 (7) | 1 (0) | 11 (2) | 66.5 | 63.6% | +1.82% | 1.18 | |
| 1 : 2 | 3 | 86.4% | 0 | 16 (7) | 4 (0) | 13 (6) | 81.5 | 86.4% | +0.44% | 1.16 | |
| 2 : 1 | 3 | 68.2% | 1 | 13 (10) | 3 (0) | 13 (3) | 62.3 | 68.2% | +0.46% | 1.05 | |
| 2 : 5 | 3 | 68.2% | 0 | 15 (3) | 11 (4) | 17 (3) | 78.7 | 68.2% | +0.28% | 0.95 |
Casters(9)
Streamers(10)
Organizers(1)


















