
illwill |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 4 | 69.6% | 0 | 19 (11) | 6 (0) | 13 (2) | 79.2 | 69.6% | +3.94% | 1.29 | |
| 1 : 0 | 3 | 82.6% | 0 | 16 (11) | 6 (0) | 16 (2) | 93.1 | 82.6% | +2.86% | 1.24 | |
| 6 : 4 | 9 | 65.2% | 0 | 23 (10) | 5 (1) | 17 (1) | 100.3 | 65.2% | +0.42% | 1.14 | |
| 1 : 3 | 4 | 65.2% | 0 | 15 (9) | 8 (2) | 15 (4) | 69.7 | 65.2% | -2.86% | 0.95 | |
| 1 : 2 | 1 | 69.6% | 0 | 10 (5) | 4 (3) | 13 (3) | 51.8 | 69.6% | +0.18% | 0.94 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 4 | 65.2% | 1 | 17 (9) | 3 (0) | 17 (2) | 67.5 | 65.2% | +2.66% | 1.22 | |
| 1 : 2 | 4 | 82.6% | 0 | 17 (10) | 7 (1) | 17 (4) | 90.7 | 82.6% | +0.87% | 1.19 | |
| 5 : 4 | 5 | 69.6% | 0 | 17 (8) | 10 (2) | 17 (2) | 87.7 | 69.6% | +0.51% | 1.07 | |
| 2 : 0 | 1 | 65.2% | 0 | 9 (8) | 6 (2) | 17 (1) | 55.2 | 65.2% | -3.76% | 0.74 | |
| 1 : 6 | 4 | 52.2% | 0 | 12 (6) | 4 (2) | 16 (2) | 54.1 | 52.2% | -4.83% | 0.71 |
Casters(9)
Streamers(10)
Organizers(1)


















