
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 3 | 13 | 82.4% | 0 | 40 (24) | 5 (0) | 23 (7) | 113.9 | 82.4% | +7.95% | 1.91 | |
| 2 : 1 | 6 | 82.4% | 1 | 27 (12) | 11 (5) | 18 (2) | 76.6 | 82.4% | +0.45% | 1.25 | |
| 4 : 4 | 5 | 76.5% | 0 | 25 (17) | 9 (1) | 23 (1) | 84.3 | 76.5% | -2.57% | 1.03 | |
| 7 : 2 | 8 | 76.5% | 0 | 22 (9) | 11 (1) | 24 (5) | 79.0 | 76.5% | -1.93% | 1.00 | |
| 1 : 2 | 2 | 76.5% | 1 | 15 (2) | 12 (7) | 18 (4) | 52.0 | 76.5% | -0.68% | 0.90 |
Venom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 8 | 67.6% | 1 | 33 (11) | 6 (3) | 24 (4) | 85.3 | 67.6% | +5.75% | 1.37 | |
| 1 : 5 | 4 | 70.6% | 0 | 23 (15) | 8 (0) | 26 (7) | 73.3 | 70.6% | -0.84% | 1.00 | |
| 3 : 7 | 3 | 67.6% | 1 | 18 (10) | 11 (1) | 26 (5) | 69.1 | 67.6% | -3.39% | 0.82 | |
| 3 : 2 | 2 | 58.8% | 1 | 18 (9) | 4 (0) | 28 (8) | 65.8 | 58.8% | -3.29% | 0.79 | |
| 1 : 5 | 3 | 64.7% | 0 | 14 (5) | 12 (4) | 25 (6) | 52.1 | 64.7% | -1.46% | 0.76 |
Casters(9)
Streamers(10)
Organizers(1)


















