
Ground Zero |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 4 | 65.2% | 1 | 17 (6) | 6 (1) | 13 (1) | 78.9 | 65.2% | +3.66% | 1.29 | |
| 1 : 2 | 2 | 78.3% | 0 | 14 (3) | 5 (2) | 13 (0) | 60.2 | 78.3% | +2.39% | 1.09 | |
| 3 : 0 | 3 | 73.9% | 0 | 16 (7) | 6 (1) | 14 (3) | 71.4 | 73.9% | -0.86% | 1.05 | |
| 3 : 4 | 3 | 69.6% | 0 | 12 (7) | 6 (3) | 15 (3) | 58.2 | 69.6% | +2.68% | 1.05 | |
| 3 : 2 | 2 | 56.5% | 0 | 10 (5) | 3 (0) | 14 (2) | 48.8 | 56.5% | +0.63% | 0.86 |
Rooster |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 87.0% | 1 | 20 (12) | 6 (3) | 12 (2) | 88.5 | 87.0% | -0.86% | 1.28 | |
| 3 : 4 | 5 | 69.6% | 0 | 15 (10) | 12 (2) | 17 (6) | 76.0 | 69.6% | -0.55% | 1.12 | |
| 1 : 2 | 3 | 65.2% | 0 | 10 (4) | 3 (0) | 12 (2) | 49.0 | 65.2% | -2.85% | 0.78 | |
| 0 : 2 | 0 | 69.6% | 0 | 10 (2) | 8 (0) | 16 (4) | 57.7 | 69.6% | -1.35% | 0.72 | |
| 1 : 5 | 4 | 60.9% | 0 | 11 (2) | 3 (1) | 12 (2) | 54.5 | 60.9% | -2.89% | 0.71 |
Casters(9)
Streamers(10)
Organizers(1)


















