
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 5 | 89.5% | 0 | 20 (10) | 4 (0) | 12 (3) | 97.4 | 89.5% | +7.47% | 1.62 | |
| 4 : 1 | 3 | 78.9% | 0 | 19 (7) | 1 (0) | 9 (1) | 87.2 | 78.9% | +2.57% | 1.45 | |
| 3 : 3 | 4 | 73.7% | 2 | 17 (7) | 10 (2) | 12 (1) | 94.5 | 73.7% | +6.65% | 1.44 | |
| 0 : 1 | 2 | 68.4% | 1 | 6 (6) | 8 (0) | 13 (5) | 49.6 | 68.4% | +0.38% | 0.81 | |
| 2 : 4 | 3 | 78.9% | 0 | 11 (7) | 7 (0) | 12 (2) | 64.4 | 78.9% | -4.71% | 0.81 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 2 | 89.5% | 0 | 12 (8) | 6 (0) | 14 (5) | 78.1 | 89.5% | +1.77% | 1.29 | |
| 1 : 0 | 4 | 57.9% | 0 | 14 (5) | 3 (3) | 14 (2) | 60.9 | 57.9% | -2.20% | 1.11 | |
| 1 : 1 | 3 | 63.2% | 0 | 14 (4) | 7 (0) | 17 (3) | 89.8 | 63.2% | -3.58% | 1.00 | |
| 1 : 2 | 0 | 73.7% | 0 | 10 (6) | 6 (1) | 14 (3) | 72.0 | 73.7% | -2.89% | 0.88 | |
| 2 : 3 | 3 | 52.6% | 0 | 7 (4) | 4 (1) | 15 (6) | 41.3 | 52.6% | -5.69% | 0.67 |
Casters(9)
Streamers(10)
Organizers(1)


















