
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 61.9% | 1 | 19 (8) | 3 (1) | 15 (2) | 91.4 | 61.9% | +0.85% | 1.16 | |
| 2 : 1 | 3 | 52.4% | 1 | 9 (5) | 3 (1) | 13 (0) | 55.7 | 52.4% | -1.82% | 0.80 | |
| 3 : 4 | 1 | 57.1% | 0 | 8 (4) | 8 (1) | 18 (5) | 59.6 | 57.1% | -2.08% | 0.75 | |
| 0 : 3 | 3 | 52.4% | 0 | 10 (5) | 1 (0) | 15 (2) | 53.8 | 52.4% | -2.40% | 0.71 | |
| 1 : 3 | 1 | 52.4% | 0 | 6 (4) | 4 (0) | 16 (1) | 51.6 | 52.4% | -7.64% | 0.50 |
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 3 | 85.7% | 0 | 18 (12) | 5 (1) | 12 (3) | 89.4 | 85.7% | +5.21% | 1.63 | |
| 5 : 1 | 6 | 81.0% | 0 | 20 (7) | 8 (2) | 8 (1) | 102.9 | 81.0% | +5.43% | 1.58 | |
| 3 : 0 | 2 | 76.2% | 0 | 12 (4) | 6 (1) | 8 (1) | 73.9 | 76.2% | +3.68% | 1.23 | |
| 2 : 1 | 3 | 71.4% | 0 | 16 (4) | 1 (0) | 14 (0) | 65.7 | 71.4% | -1.54% | 0.95 | |
| 0 : 2 | 1 | 71.4% | 0 | 8 (7) | 6 (0) | 13 (3) | 50.9 | 71.4% | -4.29% | 0.68 |
Casters(9)
Streamers(10)
Organizers(1)


















