
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 2 | 55.6% | 0 | 12 (3) | 4 (0) | 14 (2) | 67.6 | 55.6% | +1.23% | 0.95 | |
| 0 : 3 | 4 | 61.1% | 0 | 14 (6) | 3 (0) | 15 (1) | 81.6 | 61.1% | -4.34% | 0.94 | |
| 0 : 3 | 3 | 61.1% | 0 | 12 (6) | 0 (0) | 15 (4) | 56.8 | 61.1% | -1.53% | 0.86 | |
| 1 : 3 | 1 | 61.1% | 0 | 6 (3) | 5 (1) | 15 (4) | 47.3 | 61.1% | -2.15% | 0.73 | |
| 2 : 3 | 1 | 33.3% | 0 | 6 (3) | 4 (0) | 15 (0) | 49.1 | 33.3% | -8.26% | 0.41 |
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 6 | 88.9% | 1 | 19 (10) | 6 (1) | 10 (4) | 106.9 | 88.9% | +4.45% | 1.67 | |
| 3 : 0 | 4 | 77.8% | 0 | 14 (1) | 7 (3) | 9 (2) | 91.1 | 77.8% | +4.57% | 1.40 | |
| 2 : 0 | 6 | 88.9% | 1 | 16 (5) | 10 (1) | 11 (1) | 95.9 | 88.9% | +6.34% | 1.37 | |
| 3 : 3 | 3 | 77.8% | 0 | 13 (5) | 3 (0) | 9 (3) | 74.2 | 77.8% | +3.86% | 1.29 | |
| 1 : 0 | 2 | 94.4% | 0 | 12 (4) | 4 (0) | 11 (4) | 61.6 | 94.4% | -4.17% | 0.95 |
Casters(9)
Streamers(10)
Organizers(1)


















