

ECSTATIC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 5 | 85.0% | 0 | 22 (11) | 2 (0) | 9 (2) | 101.8 | 85.0% | +3.99% | 1.68 | |
| 3 : 2 | 6 | 90.0% | 0 | 18 (9) | 7 (2) | 8 (2) | 89.6 | 90.0% | +4.29% | 1.42 | |
| 1 : 1 | 2 | 85.0% | 0 | 13 (8) | 4 (0) | 8 (2) | 76.3 | 85.0% | +1.17% | 1.22 | |
| 2 : 2 | 2 | 80.0% | 0 | 11 (7) | 8 (0) | 11 (5) | 72.5 | 80.0% | +2.41% | 1.12 | |
| 1 : 3 | 3 | 75.0% | 0 | 13 (10) | 3 (0) | 11 (2) | 58.7 | 75.0% | -4.38% | 0.78 |
![]() SAW |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 3 | 3 | 40.0% | 2 | 11 (5) | 1 (1) | 15 (2) | 50.0 | 40.0% | +2.97% | 0.93 | |
| 1 : 4 | 2 | 70.0% | 0 | 12 (4) | 3 (0) | 14 (0) | 67.7 | 70.0% | -0.92% | 0.89 | |
| 2 : 0 | 2 | 70.0% | 0 | 11 (6) | 4 (0) | 14 (1) | 65.4 | 70.0% | -1.14% | 0.85 | |
| 4 : 2 | 1 | 50.0% | 0 | 6 (2) | 3 (0) | 17 (3) | 38.1 | 50.0% | -1.50% | 0.63 | |
| 2 : 2 | 3 | 45.0% | 0 | 7 (3) | 4 (0) | 18 (3) | 44.2 | 45.0% | -7.18% | 0.52 |
Casters(9)
Streamers(10)
Organizers(1)


















