
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 85.0% | 1 | 23 (9) | 8 (1) | 11 (2) | 116.3 | 85.0% | +11.35% | 1.96 | |
| 2 : 1 | 5 | 70.0% | 1 | 17 (8) | 8 (3) | 9 (1) | 84.9 | 70.0% | +4.84% | 1.32 | |
| 3 : 6 | 4 | 85.0% | 0 | 13 (6) | 6 (0) | 14 (6) | 87.6 | 85.0% | -2.88% | 1.00 | |
| 0 : 1 | 2 | 65.0% | 0 | 10 (1) | 4 (2) | 10 (0) | 43.5 | 65.0% | -1.21% | 0.77 | |
| 2 : 2 | 3 | 70.0% | 1 | 10 (4) | 5 (0) | 11 (2) | 48.6 | 70.0% | -4.94% | 0.76 |
Four Magic |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 4 | 55.0% | 0 | 11 (8) | 3 (1) | 14 (2) | 67.6 | 55.0% | +6.42% | 1.18 | |
| 3 : 1 | 2 | 75.0% | 0 | 14 (9) | 6 (1) | 14 (1) | 85.8 | 75.0% | -0.36% | 1.07 | |
| 3 : 4 | 4 | 65.0% | 0 | 14 (5) | 2 (1) | 15 (1) | 84.0 | 65.0% | -1.09% | 1.04 | |
| 2 : 1 | 2 | 65.0% | 0 | 9 (6) | 4 (2) | 15 (0) | 37.2 | 65.0% | -3.78% | 0.71 | |
| 1 : 2 | 1 | 80.0% | 0 | 7 (3) | 6 (2) | 15 (4) | 46.7 | 80.0% | -8.34% | 0.61 |
Casters(9)
Streamers(10)
Organizers(1)


















