
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 2 | 81.0% | 1 | 15 (10) | 1 (0) | 13 (4) | 70.6 | 81.0% | +3.95% | 1.33 | |
| 5 : 0 | 4 | 66.7% | 0 | 19 (11) | 6 (0) | 16 (1) | 94.7 | 66.7% | +1.05% | 1.32 | |
| 2 : 1 | 4 | 66.7% | 3 | 16 (11) | 4 (2) | 15 (2) | 65.3 | 66.7% | +2.06% | 1.14 | |
| 0 : 5 | 2 | 52.4% | 0 | 8 (4) | 5 (1) | 19 (4) | 56.5 | 52.4% | -6.21% | 0.59 | |
| 1 : 3 | 0 | 61.9% | 0 | 5 (3) | 5 (1) | 16 (3) | 36.6 | 61.9% | -10.32% | 0.38 |
G2 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 85.7% | 1 | 18 (15) | 10 (4) | 11 (2) | 93.7 | 85.7% | +8.50% | 1.72 | |
| 2 : 3 | 5 | 76.2% | 1 | 19 (10) | 2 (0) | 11 (1) | 87.5 | 76.2% | -0.04% | 1.37 | |
| 3 : 3 | 2 | 85.7% | 0 | 15 (10) | 3 (0) | 15 (3) | 74.8 | 85.7% | -0.39% | 1.10 | |
| 3 : 1 | 3 | 71.4% | 1 | 14 (6) | 0 (0) | 11 (1) | 65.8 | 71.4% | +1.35% | 1.05 | |
| 0 : 3 | 4 | 71.4% | 0 | 13 (7) | 4 (1) | 16 (6) | 70.7 | 71.4% | +0.04% | 0.98 |
Casters(9)
Streamers(10)
Organizers(1)


















