
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 4 | 94.4% | 0 | 16 (8) | 8 (2) | 12 (3) | 96.2 | 94.4% | -4.46% | 1.18 | |
| 0 : 2 | 3 | 72.2% | 0 | 12 (7) | 3 (0) | 12 (2) | 70.0 | 72.2% | -3.77% | 0.99 | |
| 1 : 3 | 1 | 66.7% | 0 | 11 (4) | 4 (0) | 15 (4) | 72.3 | 66.7% | -2.33% | 0.96 | |
| 2 : 2 | 4 | 66.7% | 1 | 13 (8) | 1 (0) | 14 (4) | 73.2 | 66.7% | -2.31% | 0.88 | |
| 1 : 3 | 0 | 61.1% | 0 | 6 (2) | 4 (3) | 15 (5) | 45.2 | 61.1% | -7.34% | 0.54 |
KOLESIE |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 6 | 94.4% | 0 | 22 (13) | 2 (2) | 8 (1) | 102.4 | 94.4% | +12.13% | 2.17 | |
| 0 : 0 | 4 | 83.3% | 0 | 14 (8) | 3 (0) | 11 (2) | 93.3 | 83.3% | +5.83% | 1.43 | |
| 2 : 2 | 2 | 88.9% | 0 | 13 (6) | 5 (0) | 15 (5) | 81.3 | 88.9% | +0.61% | 1.13 | |
| 1 : 1 | 1 | 83.3% | 3 | 9 (5) | 5 (3) | 9 (2) | 59.4 | 83.3% | +3.01% | 1.12 | |
| 2 : 5 | 2 | 72.2% | 0 | 10 (4) | 7 (0) | 15 (6) | 65.5 | 72.2% | -1.37% | 0.90 |
Casters(9)
Streamers(10)
Organizers(1)


















