
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 4 | 66.7% | 0 | 15 (12) | 3 (1) | 14 (2) | 62.1 | 66.7% | -2.94% | 0.99 | |
| 2 : 1 | 2 | 76.2% | 1 | 11 (6) | 3 (0) | 15 (5) | 46.4 | 76.2% | +1.14% | 0.97 | |
| 1 : 4 | 4 | 61.9% | 0 | 13 (6) | 5 (0) | 17 (2) | 82.1 | 61.9% | -1.32% | 0.89 | |
| 5 : 0 | 1 | 66.7% | 0 | 11 (4) | 6 (2) | 14 (2) | 65.5 | 66.7% | -2.01% | 0.87 | |
| 2 : 4 | 1 | 66.7% | 0 | 7 (4) | 5 (1) | 16 (5) | 54.8 | 66.7% | -3.69% | 0.76 |
kONO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 7 | 90.5% | 1 | 27 (9) | 4 (1) | 9 (1) | 113.9 | 90.5% | +11.29% | 1.99 | |
| 2 : 1 | 4 | 81.0% | 0 | 17 (8) | 11 (0) | 13 (2) | 100.6 | 81.0% | +1.42% | 1.33 | |
| 3 : 3 | 3 | 71.4% | 0 | 11 (9) | 5 (1) | 12 (2) | 55.9 | 71.4% | -1.46% | 0.90 | |
| 2 : 2 | 2 | 76.2% | 0 | 10 (6) | 3 (2) | 13 (3) | 49.7 | 76.2% | +0.30% | 0.86 | |
| 0 : 2 | 1 | 76.2% | 0 | 11 (4) | 6 (3) | 12 (3) | 58.0 | 76.2% | -3.00% | 0.79 |
Casters(9)
Streamers(10)
Organizers(1)


















