

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 68.2% | 0 | 20 (12) | 3 (0) | 15 (1) | 88.2 | 68.2% | 1.20 | |
| 4 : 3 | 1 | 63.6% | 0 | 10 (1) | 1 (0) | 16 (2) | 47.4 | 63.6% | 0.77 | |
| 3 : 2 | 1 | 59.1% | 0 | 9 (5) | 6 (0) | 19 (5) | 61.3 | 59.1% | 0.76 | |
| 1 : 2 | 2 | 63.6% | 0 | 12 (8) | 3 (0) | 19 (1) | 66.0 | 63.6% | 0.73 | |
| 0 : 3 | 1 | 54.5% | 0 | 7 (3) | 2 (0) | 16 (3) | 44.5 | 54.5% | 0.60 |
![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 6 | 90.9% | 0 | 18 (8) | 8 (0) | 11 (7) | 101.0 | 90.9% | 1.56 | |
| 4 : 0 | 5 | 86.4% | 0 | 17 (3) | 4 (0) | 9 (3) | 84.8 | 86.4% | 1.47 | |
| 3 : 3 | 6 | 77.3% | 0 | 19 (6) | 3 (0) | 15 (3) | 79.4 | 77.3% | 1.24 | |
| 2 : 2 | 6 | 81.8% | 0 | 15 (6) | 5 (0) | 10 (2) | 69.4 | 81.8% | 1.22 | |
| 2 : 2 | 5 | 68.2% | 0 | 16 (10) | 3 (0) | 13 (2) | 75.1 | 68.2% | 1.10 |
Casters(9)
Streamers(10)
Organizers(1)


















