
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 2 | 5 | 70.0% | 1 | 23 (5) | 7 (0) | 21 (4) | 92.3 | 70.0% | 1.33 | |
| 3 : 4 | 7 | 76.7% | 0 | 25 (9) | 10 (0) | 22 (6) | 87.0 | 76.7% | 1.22 | |
| 3 : 4 | 5 | 66.7% | 0 | 18 (7) | 6 (0) | 24 (6) | 73.8 | 66.7% | 0.91 | |
| 0 : 2 | 4 | 66.7% | 2 | 17 (6) | 4 (0) | 21 (2) | 61.7 | 66.7% | 0.80 | |
| 0 : 4 | 3 | 66.7% | 0 | 17 (6) | 4 (0) | 22 (3) | 57.2 | 66.7% | 0.74 |
Innova |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 8 | 73.3% | 1 | 26 (18) | 4 (0) | 16 (1) | 96.6 | 73.3% | 1.38 | |
| 2 : 2 | 7 | 70.0% | 0 | 22 (9) | 2 (0) | 18 (3) | 73.4 | 70.0% | 1.13 | |
| 4 : 2 | 5 | 66.7% | 1 | 22 (11) | 6 (0) | 20 (1) | 79.0 | 66.7% | 1.11 | |
| 4 : 2 | 5 | 73.3% | 0 | 23 (11) | 6 (0) | 22 (2) | 79.0 | 73.3% | 1.10 | |
| 5 : 5 | 4 | 63.3% | 0 | 17 (9) | 5 (0) | 24 (4) | 69.3 | 63.3% | 0.89 |
Casters(9)
Streamers(10)
Organizers(1)


















