
Romania |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 10 | 62.9% | 3 | 34 (18) | 2 (0) | 24 (2) | 100.8 | 62.9% | 1.40 | |
| 3 : 5 | 9 | 68.6% | 0 | 27 (17) | 2 (0) | 26 (7) | 86.9 | 68.6% | 1.12 | |
| 3 : 5 | 4 | 68.6% | 0 | 24 (5) | 1 (0) | 22 (3) | 62.4 | 68.6% | 0.94 | |
| 1 : 2 | 3 | 80.0% | 0 | 19 (9) | 4 (0) | 28 (13) | 63.0 | 80.0% | 0.88 | |
| 2 : 5 | 2 | 62.9% | 0 | 16 (5) | 4 (0) | 27 (4) | 62.4 | 62.9% | 0.68 |
Lithuania |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 13 | 85.7% | 2 | 37 (15) | 4 (0) | 20 (3) | 101.0 | 85.7% | 1.58 | |
| 9 : 6 | 9 | 80.0% | 0 | 36 (13) | 4 (0) | 28 (6) | 101.5 | 80.0% | 1.43 | |
| 3 : 1 | 5 | 71.4% | 0 | 20 (8) | 9 (0) | 23 (2) | 78.6 | 71.4% | 1.05 | |
| 3 : 1 | 4 | 68.6% | 0 | 21 (5) | 3 (0) | 23 (3) | 71.3 | 68.6% | 0.98 | |
| 3 : 5 | 2 | 57.1% | 0 | 13 (4) | 4 (0) | 26 (6) | 47.3 | 57.1% | 0.63 |
Casters(9)
Streamers(10)
Organizers(1)


















