
Master Grade |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 7 | 88.9% | 0 | 28 (12) | 9 (0) | 16 (5) | 124.3 | 88.9% | 1.74 | |
| 1 : 2 | 7 | 77.8% | 0 | 23 (12) | 2 (0) | 17 (6) | 74.0 | 77.8% | 1.18 | |
| 2 : 4 | 5 | 70.4% | 0 | 19 (9) | 4 (0) | 20 (6) | 81.6 | 70.4% | 1.06 | |
| 4 : 3 | 4 | 66.7% | 1 | 18 (9) | 4 (0) | 16 (2) | 63.8 | 66.7% | 1.04 | |
| 3 : 5 | 3 | 70.4% | 0 | 14 (7) | 2 (0) | 20 (9) | 58.6 | 70.4% | 0.91 |
Nface |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 4 | 77.8% | 1 | 21 (12) | 6 (0) | 20 (3) | 86.9 | 77.8% | 1.25 | |
| 4 : 3 | 5 | 74.1% | 2 | 20 (10) | 2 (0) | 18 (2) | 72.1 | 74.1% | 1.13 | |
| 0 : 0 | 4 | 77.8% | 0 | 19 (11) | 3 (0) | 20 (3) | 87.8 | 77.8% | 1.02 | |
| 3 : 5 | 4 | 63.0% | 0 | 20 (13) | 5 (0) | 22 (5) | 76.6 | 63.0% | 0.98 | |
| 2 : 4 | 1 | 63.0% | 0 | 9 (4) | 2 (0) | 22 (9) | 48.0 | 63.0% | 0.63 |
Casters(9)
Streamers(10)
Organizers(1)


















