
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 6 | 94.7% | 4 | 24 (5) | 3 (0) | 6 (1) | 136.4 | 94.7% | 2.29 | |
| 4 : 0 | 7 | 78.9% | 0 | 23 (10) | 4 (0) | 9 (1) | 131.7 | 78.9% | 2.02 | |
| 3 : 3 | 4 | 73.7% | 0 | 15 (9) | 2 (0) | 12 (4) | 77.1 | 73.7% | 1.31 | |
| 3 : 4 | 3 | 63.2% | 0 | 11 (8) | 1 (0) | 12 (2) | 60.5 | 63.2% | 1.09 | |
| 1 : 0 | 1 | 89.5% | 0 | 11 (6) | 1 (0) | 10 (2) | 60.2 | 89.5% | 1.07 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 1 | 84.2% | 0 | 4 (1) | 1 (0) | 7 (1) | 23.4 | 84.2% | 0.82 | |
| 3 : 1 | 3 | 47.4% | 0 | 10 (5) | 1 (0) | 15 (1) | 65.1 | 47.4% | 0.74 | |
| 1 : 3 | 2 | 63.2% | 0 | 12 (9) | 1 (0) | 16 (2) | 68.3 | 63.2% | 0.73 | |
| 3 : 4 | 2 | 52.6% | 0 | 10 (3) | 2 (0) | 18 (2) | 65.9 | 52.6% | 0.69 | |
| 0 : 1 | 2 | 47.4% | 0 | 10 (6) | 0 (0) | 17 (1) | 73.3 | 47.4% | 0.63 | |
| 0 : 2 | 1 | 52.6% | 0 | 3 (2) | 1 (0) | 11 (1) | 26.4 | 52.6% | 0.49 |
Casters(6)
Streamers(7)
Organizers(3)














