
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 7 | 76.9% | 1 | 24 (10) | 3 (0) | 19 (6) | 94.5 | 76.9% | 1.47 | |
| 3 : 1 | 5 | 73.1% | 1 | 21 (6) | 4 (0) | 14 (0) | 85.0 | 73.1% | 1.32 | |
| 4 : 3 | 5 | 65.4% | 0 | 23 (12) | 3 (0) | 17 (3) | 90.1 | 65.4% | 1.30 | |
| 2 : 2 | 4 | 65.4% | 1 | 16 (9) | 5 (0) | 16 (2) | 67.1 | 65.4% | 1.00 | |
| 1 : 3 | 4 | 73.1% | 0 | 14 (3) | 5 (0) | 18 (4) | 72.3 | 73.1% | 0.94 |
KPI |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 6 | 53.8% | 1 | 22 (8) | 1 (0) | 20 (2) | 88.5 | 53.8% | 1.07 | |
| 4 : 5 | 6 | 57.7% | 0 | 22 (12) | 3 (0) | 21 (6) | 76.9 | 57.7% | 1.04 | |
| 2 : 3 | 3 | 76.9% | 0 | 17 (5) | 3 (0) | 18 (3) | 59.3 | 76.9% | 0.91 | |
| 1 : 1 | 3 | 61.5% | 0 | 15 (7) | 4 (0) | 21 (2) | 75.2 | 61.5% | 0.81 | |
| 1 : 3 | 0 | 69.2% | 0 | 8 (1) | 9 (0) | 18 (5) | 57.9 | 69.2% | 0.76 |
Casters(45)
Streamers(12)
Organizers(7)






























































