
Colombia |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 6 | 72.0% | 2 | 23 (13) | 2 (0) | 13 (4) | 87.3 | 72.0% | 1.45 | |
| 4 : 3 | 5 | 80.0% | 0 | 19 (11) | 2 (0) | 12 (5) | 76.5 | 80.0% | 1.39 | |
| 3 : 3 | 5 | 72.0% | 0 | 20 (12) | 4 (0) | 18 (3) | 88.3 | 72.0% | 1.24 | |
| 2 : 2 | 6 | 64.0% | 0 | 18 (9) | 3 (0) | 16 (4) | 72.9 | 64.0% | 1.12 | |
| 0 : 3 | 5 | 72.0% | 0 | 14 (6) | 3 (0) | 19 (7) | 73.0 | 72.0% | 0.91 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 68.0% | 0 | 23 (7) | 2 (0) | 18 (1) | 88.9 | 68.0% | 1.20 | |
| 3 : 5 | 4 | 60.0% | 0 | 18 (3) | 0 (0) | 20 (3) | 70.5 | 60.0% | 0.88 | |
| 2 : 0 | 5 | 64.0% | 0 | 16 (10) | 3 (0) | 20 (1) | 77.6 | 64.0% | 0.88 | |
| 3 : 4 | 1 | 64.0% | 0 | 12 (3) | 4 (0) | 16 (1) | 65.6 | 64.0% | 0.85 | |
| 2 : 0 | 1 | 56.0% | 0 | 9 (4) | 3 (0) | 20 (4) | 50.5 | 56.0% | 0.61 |
Casters(9)
Streamers(10)
Organizers(1)


















