
EMP |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 7 | 90.0% | 1 | 23 (14) | 7 (1) | 8 (1) | 115.9 | 90.0% | 1.84 | |
| 5 : 1 | 5 | 90.0% | 0 | 20 (7) | 2 (0) | 14 (7) | 90.9 | 90.0% | 1.48 | |
| 3 : 0 | 4 | 80.0% | 0 | 16 (6) | 5 (1) | 9 (3) | 77.2 | 80.0% | 1.40 | |
| 2 : 5 | 6 | 75.0% | 0 | 20 (13) | 4 (2) | 14 (5) | 97.2 | 75.0% | 1.31 | |
| 1 : 1 | 3 | 90.0% | 0 | 12 (9) | 6 (0) | 11 (4) | 80.8 | 90.0% | 1.20 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 6 | 60.0% | 0 | 15 (8) | 2 (0) | 17 (3) | 74.6 | 60.0% | 0.95 | |
| 1 : 3 | 1 | 70.0% | 0 | 11 (6) | 6 (0) | 17 (1) | 88.0 | 70.0% | 0.90 | |
| 4 : 2 | 2 | 50.0% | 0 | 12 (7) | 3 (1) | 19 (2) | 66.8 | 50.0% | 0.78 | |
| 1 : 2 | 2 | 45.0% | 0 | 10 (5) | 1 (0) | 19 (4) | 61.1 | 45.0% | 0.56 | |
| 0 : 4 | 1 | 60.0% | 0 | 8 (3) | 3 (0) | 19 (5) | 58.4 | 60.0% | 0.55 |
Casters(9)
Streamers(10)
Organizers(1)


















