
Maestro |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 6 | 64.0% | 1 | 19 (8) | 2 (0) | 20 (4) | 78.4 | 64.0% | 0.98 | |
| 7 : 6 | 3 | 48.0% | 0 | 16 (5) | 2 (1) | 21 (4) | 66.8 | 48.0% | 0.95 | |
| 2 : 2 | 2 | 56.0% | 1 | 14 (5) | 7 (4) | 18 (2) | 73.4 | 56.0% | 0.87 | |
| 1 : 1 | 2 | 72.0% | 0 | 11 (4) | 5 (2) | 19 (5) | 60.4 | 72.0% | 0.77 | |
| 0 : 2 | 0 | 64.0% | 0 | 7 (1) | 3 (0) | 21 (4) | 47.0 | 64.0% | 0.51 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 5 | 88.0% | 1 | 21 (11) | 4 (1) | 9 (1) | 74.5 | 88.0% | 1.46 | |
| 3 : 2 | 5 | 80.0% | 0 | 22 (12) | 5 (0) | 14 (4) | 95.9 | 80.0% | 1.44 | |
| 1 : 3 | 5 | 88.0% | 0 | 21 (5) | 8 (1) | 17 (2) | 117.2 | 88.0% | 1.39 | |
| 3 : 1 | 4 | 72.0% | 0 | 19 (11) | 3 (1) | 10 (2) | 73.6 | 72.0% | 1.29 | |
| 4 : 5 | 3 | 80.0% | 0 | 16 (6) | 4 (1) | 17 (7) | 65.6 | 80.0% | 1.06 |
Casters(45)
Streamers(12)
Organizers(7)






























































