
BOOT-d[S] |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 9 | 70.0% | 1 | 29 (15) | 10 (0) | 23 (3) | 105.8 | 70.0% | 1.44 | |
| 2 : 2 | 8 | 83.3% | 2 | 29 (12) | 4 (1) | 20 (3) | 91.8 | 83.3% | 1.35 | |
| 4 : 1 | 7 | 66.7% | 1 | 26 (10) | 6 (2) | 18 (3) | 91.9 | 66.7% | 1.34 | |
| 2 : 5 | 4 | 70.0% | 0 | 18 (11) | 6 (0) | 24 (8) | 74.8 | 70.0% | 0.91 | |
| 3 : 4 | 2 | 60.0% | 0 | 11 (4) | 4 (0) | 25 (6) | 40.9 | 60.0% | 0.58 |
UYA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 9 | 66.7% | 3 | 27 (13) | 5 (0) | 24 (5) | 104.4 | 66.7% | 1.33 | |
| 5 : 2 | 6 | 70.0% | 0 | 27 (12) | 4 (1) | 23 (6) | 94.8 | 70.0% | 1.33 | |
| 2 : 0 | 5 | 80.0% | 1 | 24 (12) | 3 (1) | 20 (6) | 74.4 | 80.0% | 1.18 | |
| 2 : 5 | 6 | 60.0% | 0 | 19 (10) | 4 (1) | 24 (2) | 70.0 | 60.0% | 0.80 | |
| 0 : 6 | 3 | 50.0% | 1 | 12 (2) | 2 (0) | 22 (3) | 47.8 | 50.0% | 0.57 |
Casters(9)
Streamers(10)
Organizers(1)


















