
Candy Camel |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 9 | 84.0% | 0 | 26 (17) | 7 (1) | 19 (5) | 118.0 | 84.0% | 1.63 | |
| 1 : 1 | 11 | 72.0% | 1 | 26 (11) | 3 (1) | 15 (2) | 98.0 | 72.0% | 1.45 | |
| 5 : 4 | 6 | 80.0% | 0 | 20 (12) | 6 (2) | 18 (4) | 84.6 | 80.0% | 1.25 | |
| 3 : 1 | 4 | 68.0% | 2 | 14 (6) | 6 (0) | 16 (2) | 75.6 | 68.0% | 1.10 | |
| 2 : 1 | 4 | 64.0% | 2 | 14 (7) | 4 (2) | 17 (8) | 61.7 | 64.0% | 1.02 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 3 | 76.0% | 1 | 20 (9) | 3 (0) | 19 (0) | 85.8 | 76.0% | 1.10 | |
| 1 : 4 | 4 | 60.0% | 0 | 16 (7) | 6 (0) | 20 (4) | 93.4 | 60.0% | 0.97 | |
| 3 : 4 | 4 | 64.0% | 0 | 18 (7) | 5 (1) | 20 (2) | 78.9 | 64.0% | 0.92 | |
| 2 : 3 | 5 | 56.0% | 0 | 17 (2) | 3 (0) | 20 (1) | 69.0 | 56.0% | 0.86 | |
| 1 : 3 | 2 | 64.0% | 0 | 14 (5) | 3 (0) | 21 (5) | 50.4 | 64.0% | 0.68 |
Casters(29)
Streamers(16)
Organizers(4)















































