
Forcebuy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 6 | 11 | 72.2% | 1 | 32 (15) | 13 (5) | 22 (7) | 87.4 | 72.2% | 1.42 | |
| 4 : 3 | 7 | 77.8% | 0 | 33 (19) | 7 (3) | 23 (4) | 91.4 | 77.8% | 1.31 | |
| 5 : 1 | 3 | 77.8% | 0 | 26 (15) | 3 (0) | 20 (4) | 74.1 | 77.8% | 1.16 | |
| 3 : 4 | 9 | 69.4% | 0 | 26 (10) | 3 (0) | 26 (7) | 69.6 | 69.4% | 1.03 | |
| 3 : 1 | 4 | 69.4% | 0 | 18 (10) | 8 (0) | 24 (7) | 74.3 | 69.4% | 0.95 |
Tricked Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 5 | 72.2% | 1 | 24 (9) | 9 (5) | 27 (7) | 75.1 | 72.2% | 1.01 | |
| 4 : 4 | 7 | 63.9% | 1 | 26 (12) | 3 (1) | 26 (6) | 71.4 | 63.9% | 1.01 | |
| 3 : 7 | 6 | 66.7% | 0 | 25 (14) | 3 (0) | 26 (6) | 72.5 | 66.7% | 0.99 | |
| 2 : 2 | 6 | 55.6% | 0 | 27 (18) | 7 (4) | 27 (5) | 84.2 | 55.6% | 0.98 | |
| 2 : 3 | 1 | 58.3% | 0 | 12 (6) | 6 (1) | 29 (8) | 48.9 | 58.3% | 0.58 |
Casters(65)
Streamers(18)
Organizers(14)































































































